| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03462976 | - 1% | 2131.5 | Ethereum |
| ZEC | 0.00402724 | - 3.3% | 837.5 | Zcash |
| DASH | 0.00084895 | - 7.6% | 534.1 | DASH |
| LTC | 0.00076500 | - 2.6% | 173.5 | Litecoin |
| ETC | 0.00013233 | - 2.5% | 91.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000041 | 0% | 41.9 | YoChat Token |
SHIB-USDTb | T0.00000791 | - 5.5% | 23 | SHIBA INU |
TRX-BTC | 0.00000333 | - 0.6% | 14.9 | Tron Token |
DOGE-BTC | 0.00000138 | - 4.2% | 11.6 | Dogecoin |
XRP-BTC | 0.00002162 | - 0.2% | 10.3 | Ripple |
BIG-BTC | 0.00754938 | - 0.6% | 7.1 | BIG |
ETH-BTC | 0.03462850 | - 1% | 3.6 | Ethereum |
| BCHABC | 0.00010970 | 0% | 2.1 | BitcoinCashABC |
ZEC-BTC | 0.00403463 | - 2.4% | 2 | Zcash |
| DOGE | 0.00000137 | - 4.9% | 1.9 | Dogecoin |
BTC-USDTt | T92891.25 | - 1.9% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00004620 | - 5.1% | 1.7 | FLOKI BEP20 |
DOGE-ETH | E0.00003993 | - 3.1% | 1.6 | Dogecoin |
| YOMBA | 0.00000098 | - 16.3% | 1.5 | YOMBA |
DASH-BTC | 0.00084528 | - 7.6% | 1.4 | DASH |
SPITZ-BTC | 0.00000002 | 0% | 1.2 | SPITZ |
WSHIB-SHIB | 2.83745728 | + 1% | 1.2 | Wrapped Shiba |
DOGE-USDT | T0.12826247 | - 6.5% | 1.2 | Dogecoin |
ETH-USDT | T3219.2333992 | - 3.1% | 1.1 | Ethereum |
BTC-USDT | T92837.15 | - 2.1% | 1 | Bitcoin |
BNB-BTC | 0.00996613 | - 0.1% | 1 | BNB BSC |
| TRX | 0.00000345 | + 2.7% | 0.9 | Tron Token |
USDT-RUR | R79.50 | + 1.9% | 0.5 | USDT ERC20 |
| WDOGE | D1.00454000 | 0% | 0.5 | Wrapped DogeCoin |
ETH-USDC | 3214.1603068 | - 3.4% | 0.4 | Ethereum |
BTC-USDTb | T92951.39 | - 2.3% | 0.4 | Bitcoin |
BTC-RUR | R7383738.83 | - 0.1% | 0.4 | Bitcoin |
TON-BTC | 0.00001728 | - 5.3% | 0.4 | TON Coin |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
LTC-BTC | 0.00076399 | - 2.5% | 0.3 | Litecoin |
| BTC | T93312.82 | - 1.1% | 0.3 | Bitcoin |
DOGE-WRUB | 6.02635604 | - 2.8% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00115863 | - 0.1% | 0.2 | BONUS |
BTC-WRUB | 4324640.4979 | + 1.8% | 0.2 | Bitcoin |
| BTC | R7346794.00 | - 0.1% | 0.1 | Bitcoin |
ASTRcoin (ASTR)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
Ticker: | ASTR |
Nombre completo: | ASTRcoin |
Algoritmo: | erc20 |

Comprar ASTR a cambio de BTC
Vender ASTR a cambio de BTC
Comprar ASTR a cambio de DOGE
Vender ASTR a cambio de DOGE
Comprar ASTR a cambio de ETH
Vender ASTR a cambio de ETH
Comprar ASTR a cambio de USD
Vender ASTR a cambio de USD
Comprar ASTR a cambio de RUR
Vender ASTR a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-18 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-17 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-16 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-15 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-14 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-13 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-12 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-11 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-10 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-09 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-08 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-07 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-06 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-05 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-04 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-03 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-02 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2026-01-01 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-31 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-30 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-29 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-28 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-27 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-26 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-25 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-24 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-23 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-22 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-21 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-20 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-19 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-18 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
| 2025-12-17 | 0.00000029 | 0.14665487 | 0.00001261 | 0.02400753 | 5.29847864 |
raed63: BlackSmith, So we will go for sleeping :)
gildiket L0: BlackSmith, you top Smit!
dominikherzog: enjoy the weekend
okika: BlackSmith, Hi boss
legrodu L1: N1 Yobit nh boss
mypage: hi
razirazi01 L0: What about Ethruim? EGH
Yanadia: morning
dominikherzog: Yanadia, morning
dominikherzog: Yanadia, tea or coffee
Yanadia: dominikherzog, coffee ... lolzz
Yanadia: users looking for u they said some prob with tech here
Yanadia: oh still need EN click to see old msg - ah they were working on it hehehe u already knew that
wtanbak: BlackSmith, invest Easy supplement?
denmil L0: what coin can i start with guys?\
Yanadia: denmil, Dyor
shah89 L0: dominikherzog, New Year no gift, We hope gift from Yobit
shah89 L0: dominikherzog, New year no gift, We hope gift from Yobit
Yanadia: shah89, i guess u r to late -- Yomba is a gift from Yobit -
manbtc007: Yanadia, is maintenance over. Don't look like it though
Yanadia: manbtc007, kinda not over yet
Yanadia: manbtc007, But I also don't know if it's over yet because my connection is very poor here.
hani20980: shah89, no trading no gift
manbtc007: Yanadia, yes its not over
Obalu66: yobit forlyfe
Yanadia: Good day All
Yanadia: manbtc007, yes but something been over in mylife - just thinking how to go & star new live from 0 again hpoe this not to late for me
Yanadia: hope**
DuceHK: TRUMP to the moon!🚀
Yanadia: DuceHK, hope all to the moon this year
m2x1m: GYobit
manbtc007: Yanadia, Its never late to begin. I'll surely give you a help hand. No much but something. I'll inform when.
Yanadia: manbtc007, thank you anyway
MinerGate: Hello world :-)
okika: the display of the operations we do still not visible, only after refresh
manbtc007: Yanadia, why the 'anyway'
Yanadia: i dont know to say lolzz ( i mean thx u for the help )
okika: robotrade also does not display correctly
Yanadia: okika, i think the teach teams still working on it & not get done yet
Yanadia: MinerGate, helloo Digital Miner
ryanclarent L0: dump again2Ym
Yanadia: ryanclarent, u have good username
Yanadia: ryanclarent, what dump ?
MinerGate: Yanadia, hello, everything is fine, but the temperature is -17 degrees, and I'm waiting for the weather to improve.
romzan L0: Why investbox EDC stil activive but always waiting
romzan L0: Why EDC investbox active but always payment waiting
Yanadia: MinerGate, sorry to hear that hope u ok & things happend as u want
MinerGate: Yanadia, Thank you, and I wish you much happiness.
Yanadia: MinerGate, Aameeen , thank u & welcome
Yanadia: market kinda star to moon ( Alts ) the moving looking good week after week




Ticker: